Skip to main content
Blog
1 min read

PLTW Students Earn STEM Premier Top 100 Honors

PLTW Students Earn STEM Premier Top 100 Honors

STEM Premier, a virtual college and career connection platform, has released its fourth-annual national ranking of the platform’s top academic and technical high school students. 

STEM Premier selects the students on its Top 100 list by ranking all 350,000-plus students on the platform through a unique algorithm that takes into consideration over 30 different metrics including test scores, achievements, experiences and more. STEM Premier then engages in a verification process to finalize the Top 100 list.   

We are proud to recognize and congratulate the following 13 PLTW students from across the country who were named to the STEM Premier Top 100:

  • Sierra CraneSenior | Redondo Union High School – California
  • Paige DavisSenior | Derby High School – Kansas
  • Ethan HansenSophomore | McMinnville High School – Oregon
  • Kelsey HearingSenior | Ashley Ridge High School – South Carolina
  • Alaina KnierSenior | Grafton High School – Wisconsin
  • Nils NordstromSenior | Washburn Senior High School – Minnesota
  • Matthew OlivarezSenior | The Palmdale Aerospace Academy – California
  • Nimit PatelSenior | William Amos Hough High School – North Carolina
  • Kaylee SmithJunior | Stillwater High School – Oklahoma
  • Junko TakahashiSenior | Riverside High School – North Carolina
  • Ericka Van AlstineSophomore | Ridgeview High – South Carolina
  • Danny VoSenior | Bolsa Grande High School – California
  • Garrett WilliamsSenior | Lenape High School – New Jersey

To learn more, please visit stempremier.com/rankings.

Topics